Player Rankings
Search:
16,428 of 19,317 players are ranked 1, 2, 3, 4, 5 ... 161, 162, 163, 164, 165 Next
  Rank Player Name Kills Deaths K:D K:M Online Time Skill  
1 no change (DK) Denmark abdi 1,023 138 7.41 8.95 01:54:19 20552.94 Diff: +2121.12
2 Diff: +1 +1 (DE) Germany esl 12 pps weil zugut 491 85 5.78 9.85 00:49:51 19782.46 Diff: +9782.46
3 Diff: -1 -1 (DE) Germany Deutschland boxt Tuerkei weg 475 102 4.66 8.92 00:53:14 19071.91 Diff: +9071.91
4 Diff: -2 -2 (FR) France .#AT4RE |Razor1911 409 115 3.56 6.73 01:00:44 18802.15 Diff: +8802.15
5 Diff: +1 +1 (SE) Sweden spawn is a ugly man 234 48 4.88 5.28 00:44:21 18228.05 Diff: +8228.05
6 Diff: +1 +1 (SE) Sweden birdman 6,731 1,723 3.91 6.26 17:54:34 17891.95 Diff: +42.29
7 Diff: +1 +1 (ES) Spain b2k5@baN1War 144 38 3.79 8.89 00:16:12 17472.01 Diff: +7472.01
8 Diff: +1 +1 (PL) Poland man 338 98 3.45 4.70 01:11:55 17063.74 Diff: +7063.74
9 Diff: +1 +1 (DE) Germany beatitude 803 215 3.73 7.69 01:44:29 16658.91 Diff: +1256.05
10 Diff: +1 +1 (DE) Germany noob12 408 132 3.09 4.17 01:37:51 16190.05 Diff: +6190.05
11 Diff: +1 +1 (FR) France Private.Game | `MuiiiLsn.__^ 803 342 2.35 5.00 02:40:41 16132.46 Diff: -157.78
12 Diff: +1 +1 (DE) Germany FoCuS goezZ PrO 121 27 4.48 7.98 00:15:10 16051.96 Diff: +6051.96
13 Diff: +1 +1 (SE) Sweden Fartbag# 794 255 3.11 5.13 02:34:38 16007.48 Diff: -503.55
14 Diff: +1 +1 (GB) United Kingdom t3hpwn3r3r 56 2 28.00 14.93 00:03:45 15934.21 Diff: +5934.21
15 Diff: +1 +1 (BE) Belgium ola 2,097 1,013 2.07 6.86 05:05:42 15564.20 Diff: +1402.85
16 Diff: +1 +1 (FR) France KaD 743 404 1.84 5.66 02:11:14 15531.41 Diff: +1989.43
17 Diff: +1 +1 (SE) Sweden Hide`N SeeK 83 20 4.15 5.84 00:14:13 15494.71 Diff: +5494.71
18 Diff: +1 +1 (SE) Sweden Pato Pooh 436 163 2.67 6.42 01:07:56 15492.13 Diff: -2197.94
19 Diff: +1 +1 (FR) France shockwave > muscuesk ~7~ 1,056 545 1.94 5.44 03:14:05 15471.54 Diff: +999.93
20 Diff: +1 +1 (DE) Germany osterhasi @ siegestour 322 112 2.88 4.41 01:13:03 15455.10 Diff: +234.70
21 Diff: +1 +1 (DE) Germany voodoo kin mafia 119 27 4.41 4.60 00:25:53 15432.77 Diff: +5432.77
22 Diff: +1 +1 (DE) Germany HAKEL 333 147 2.27 5.19 01:04:07 15418.94 Diff: +2126.69
23 Diff: +1 +1 (FR) France damien 357 180 1.98 5.78 01:01:46 15379.97 Diff: +2118.09
24 Diff: +1 +1 (DE) Germany sooo 232 220 1.05 2.68 01:26:38 15358.38 Diff: +5358.38
25 Diff: +1 +1 (FR) France oth - 2k8 163 61 2.67 5.52 00:29:32 15346.04 Diff: +5346.04
26 Diff: +1 +1 (FR) France SWiTCHBACKKKKKKKKKKKKKKKKKz 156 49 3.18 5.76 00:27:05 15331.01 Diff: +5331.01
27 Diff: +1 +1 (DE) Germany Bring Me The Horizon.- 159 61 2.61 6.26 00:25:23 15305.56 Diff: +1433.02
28 Diff: -23 -23 (FR) France .-=-. 387 149 2.60 5.12 01:15:34 15197.33 Diff: -3253.28
29 Diff: -1 -1 (GB) United Kingdom retired 54 7 7.71 8.27 00:06:32 15185.33 Diff: +5185.33
30 Diff: -1 -1 (PL) Poland QuickSilver 325 114 2.85 6.23 00:52:08 15179.65 Diff: +5316.35
31 Diff: -1 -1 (DE) Germany CPL Pro 272 127 2.14 5.60 00:48:34 15114.89 Diff: +884.72
32 Diff: +1152 +1152 (DE) Germany a!m.eSportZ * hpx <Chris L.> 238 159 1.50 4.20 00:56:39 15093.84 Diff: +5093.84
33 Diff: +1 +1 (DE) Germany flummi @ claNlessSSsss 180 55 3.27 7.29 00:24:41 15058.96 Diff: +5058.96
34 Diff: +1 +1 (DE) Germany Christina Aguilera 204 89 2.29 6.84 00:29:49 15046.13 Diff: +5046.13
35 Diff: +1 +1 (DE) Germany Player 166 65 2.55 4.95 00:33:33 15027.80 Diff: +5027.80
36 Diff: +1 +1 (AT) Austria with every hardbeat 1,772 892 1.99 5.59 05:16:58 14948.10 Diff: +1724.19
37 Diff: +1 +1 (SE) Sweden lql 141 73 1.93 5.32 00:26:29 14926.11 Diff: +4926.11
38 Diff: +1 +1 (BE) Belgium keeinho'13 335 166 2.02 5.25 01:03:50 14923.68 Diff: +4923.68
39 Diff: +1 +1 (ES) Spain _*Im_NooB*_ 106 34 3.12 3.29 00:32:11 14892.24 Diff: +4892.24
40 Diff: +1 +1 (DE) Germany monty 834 361 2.31 5.18 02:41:07 14865.22 Diff: -476.13
41 Diff: +1 +1 (AT) Austria Pv4Polish | Noisak 116 42 2.76 6.80 00:17:04 14859.35 Diff: +4859.35
42 Diff: +1 +1 (CH) Switzerland feshNNN! -______- 423 223 1.90 5.73 01:13:46 14848.90 Diff: +81.24
43 Diff: +1 +1 (SE) Sweden Nasty Core 151 53 2.85 5.09 00:29:40 14844.90 Diff: +4844.90
44 Diff: +1 +1 (ES) Spain tilinti 102 51 2.00 4.32 00:23:37 14833.98 Diff: +4833.98
45 Diff: +1 +1 (FR) France SENSIBILITY** 409 234 1.75 5.03 01:21:14 14820.88 Diff: +3077.05
46 Diff: +1 +1 00 zockerwatte 860 491 1.75 5.39 02:39:33 14813.22 Diff: +1505.24
47 Diff: +1 +1 (GB) United Kingdom ^^^^^^ 52 5 10.40 7.59 00:06:51 14812.62 Diff: +4812.62
48 Diff: +1 +1 (DE) Germany hellmimimimimimi~olo 3,351 2,048 1.64 4.10 13:37:47 14802.95 Diff: +1577.39
49 Diff: +1 +1 (PL) Poland JEZUS *dgl 186 106 1.75 5.44 00:34:10 14802.26 Diff: +4802.26
50 Diff: +1 +1 (BE) Belgium Player 213 168 1.27 3.61 00:59:01 14797.39 Diff: +4797.39
51 Diff: +1 +1 (DE) Germany Pedalaim 167 91 1.84 4.26 00:39:13 14796.71 Diff: +4796.71
52 Diff: -19 -19 (AT) Austria tentpole 3,429 1,622 2.11 5.45 10:28:45 14785.98 Diff: +680.78
53 Diff: +1 +1 (DE) Germany schhh 171 76 2.25 5.27 00:32:27 14777.80 Diff: +4777.80
54 Diff: +1 +1 (AT) Austria ideal 224 162 1.38 4.51 00:49:38 14768.81 Diff: +3143.84
55 Diff: +1 +1 (DE) Germany 50N-8E coLLy 326 138 2.36 6.67 00:48:54 14767.20 Diff: -649.94
56 Diff: +1 +1 (AT) Austria kann ich 514 281 1.83 4.38 01:57:26 14756.26 Diff: +210.70
57 Diff: +1 +1 (MC) Monaco ^^ 1,050 582 1.80 5.02 03:28:58 14746.76 Diff: +263.61
58 Diff: +1 +1 (DE) Germany WAS soll DAS denn ??? 100 47 2.13 6.86 00:14:35 14722.59 Diff: +4722.59
59 Diff: +1 +1 (DE) Germany 100h 142 68 2.09 6.68 00:21:15 14718.28 Diff: +4718.28
60 Diff: +1 +1 (FR) France SUPERRR BONNNNNN 247 160 1.54 4.24 00:58:13 14703.40 Diff: +1467.19
61 Diff: +1 +1 (FR) France fueOoOoOoOoOoOoOoOoOoOoOoOoOoOo 7,259 3,152 2.30 5.09 23:47:22 14699.27 Diff: -45.56
62 Diff: +1 +1 (DE) Germany nixda 152 62 2.45 4.30 00:35:21 14669.46 Diff: +4669.46
63 Diff: +1 +1 (DE) Germany K!ngFabO 132 93 1.42 4.81 00:27:25 14665.72 Diff: +4665.72
64 Diff: +1 +1 (FI) Finland [5ive] REDi <h4xx.fi> 211 96 2.20 6.31 00:33:26 14662.41 Diff: +1406.15
65 Diff: +1 +1 (DK) Denmark ~ .xer0x^ 202 61 3.31 6.64 00:30:24 14655.15 Diff: +4655.15
66 Diff: +1 +1 (FR) France fdqDqsdzesd 306 133 2.30 5.07 01:00:18 14654.99 Diff: +1336.43
67 Diff: +1 +1 (FR) France $_$ 931 428 2.18 5.74 02:42:14 14644.65 Diff: +1048.13
68 Diff: +1 +1 (SE) Sweden d91 1,021 522 1.96 5.21 03:16:07 14632.97 Diff: +1364.99
69 Diff: +1 +1 (GB) United Kingdom Suffer 307 113 2.72 4.32 01:11:04 14629.82 Diff: -207.21
70 Diff: +1 +1 (PL) Poland rockers95 190 232 0.82 2.37 01:20:01 14603.27 Diff: +7668.33
71 Diff: +1 +1 (DK) Denmark b0b 272 195 1.39 2.81 01:36:50 14602.45 Diff: -736.88
72 Diff: +1 +1 (FR) France pat 162 66 2.45 4.82 00:33:36 14602.41 Diff: +748.83
73 Diff: +1 +1 (DK) Denmark ViruZ 81 38 2.13 4.30 00:18:49 14590.17 Diff: +4590.17
74 Diff: +1 +1 (DE) Germany Gahanaho 81 21 3.86 5.28 00:15:20 14586.90 Diff: +4586.90
75 Diff: +1 +1 (PL) Poland JESTEM FAJNY x_X 134 67 2.00 5.23 00:25:36 14586.12 Diff: +4586.12
76 Diff: +1 +1 (FR) France wNv Jungle 100 45 2.22 5.12 00:19:33 14577.36 Diff: +4577.36
77 Diff: +1 +1 (FR) France coups2cross KorEuuuuh 858 514 1.67 4.94 02:53:34 14577.18 Diff: +946.68
78 Diff: +1 +1 (DE) Germany c0l0 324 166 1.95 5.46 00:59:18 14568.08 Diff: +158.78
79 Diff: +1 +1 (DE) Germany HARRY 37 5 7.40 6.43 00:05:45 14561.53 Diff: +4561.53
80 Diff: +1 +1 (FR) France c'est quoi pour mettre des hs ? 177 84 2.11 7.21 00:24:33 14559.31 Diff: +4559.31
81 Diff: +1 +1 (SE) Sweden bonaqua 126 52 2.42 4.88 00:25:49 14556.19 Diff: +4556.19
82 Diff: +1 +1 (FR) France In$Tinct 209 140 1.49 4.15 00:50:23 14554.71 Diff: +4554.71
83 Diff: +1 +1 (DE) Germany luckyskill.eu | S I L E N T 101 63 1.60 4.57 00:22:06 14547.44 Diff: +4547.44
84 Diff: +1 +1 (PL) Poland CPL Pro 115 52 2.21 5.34 00:21:32 14534.12 Diff: +4534.12
85 Diff: +1 +1 (DE) Germany aLex 336 221 1.52 4.68 01:11:44 14530.87 Diff: +1514.36
86 Diff: +1 +1 (PL) Poland jdrs 531 376 1.41 3.91 02:15:54 14506.71 Diff: +2835.03
87 Diff: +1 +1 (FR) France HQ.Generation > ninja 370 216 1.71 4.95 01:14:43 14495.68 Diff: +1483.42
88 Diff: +1 +1 (DE) Germany KaKASCHIe :D 57 9 6.33 12.62 00:04:31 14485.14 Diff: +4485.14
89 Diff: +1 +1 (FR) France pRecheN[m] * HyperbaalL 130 63 2.06 5.85 00:22:14 14473.54 Diff: +4473.54
90 Diff: +1 +1 (SK) Slovakia gioTive 143 75 1.91 5.79 00:24:42 14471.75 Diff: +4471.75
91 Diff: +1 +1 (DE) Germany sMokie 98 28 3.50 5.03 00:19:29 14471.46 Diff: +4471.46
92 Diff: +1 +1 (DE) Germany grrr 403 178 2.26 6.69 01:00:17 14470.18 Diff: +4470.18
93 Diff: +1 +1 (FR) France -=HcP=- igl0o 150 80 1.88 4.86 00:30:53 14469.13 Diff: +4469.13
94 Diff: +1 +1 (FR) France ff2 211 104 2.03 5.29 00:39:55 14459.97 Diff: +1028.65
95 Diff: +1 +1 (DE) Germany sY 264 190 1.39 3.90 01:07:38 14446.80 Diff: +3054.36
96 Diff: -50 -50 (FR) France baCKALIVE[g] 1,694 956 1.77 5.61 05:02:13 14435.36 Diff: -392.75
97 Diff: -1 -1 (DK) Denmark LSN -.- 551 259 2.13 5.47 01:40:44 14431.87 Diff: +35.29
98 Diff: +84 +84 (CZ) Czech Republic bRG 1,973 1,079 1.83 5.14 06:23:50 14424.63 Diff: +472.68
99 Diff: -1 -1 (FR) France e4 164 84 1.95 5.57 00:29:28 14418.62 Diff: +4418.62
100 Diff: -1 -1 (SE) Sweden Surhetsreglerande 108 40 2.70 5.85 00:18:27 14415.66 Diff: +4415.66
  1, 2, 3, 4, 5 ... 161,