Player Rankings
Search:
20,411 of 23,951 players are ranked 1, 2, 3, 4, 5 ... 201, 202, 203, 204, 205 Next
  Rank Player Name Kills Deaths K:D K:M Online Time Skill  
1 no change (DK) Denmark abdi 1,023 138 7.41 8.95 01:54:19 20552.94 Diff: +2121.12
2 Diff: +1 +1 (DE) Germany esl 12 pps weil zugut 491 85 5.78 9.85 00:49:51 19782.46 Diff: +9782.46
3 Diff: +1 +1 (DE) Germany PLAY HARD GO PRO! 378 118 3.20 10.55 00:35:49 19241.02 Diff: +9241.02
4 Diff: +1 +1 (DE) Germany Deutschland boxt Tuerkei weg 475 102 4.66 8.92 00:53:14 19071.91 Diff: +9071.91
5 Diff: +1 +1 (DE) Germany XEPT 153 38 4.03 8.13 00:18:49 18837.69 Diff: +8837.69
6 Diff: +1 +1 (FR) France .#AT4RE |Razor1911 409 115 3.56 6.73 01:00:44 18802.15 Diff: +8802.15
7 Diff: +1 +1 (BE) Belgium KboT`.Vn 1,111 308 3.61 6.76 02:44:22 18579.43 Diff: -381.70
8 Diff: +1 +1 (SE) Sweden spawn is a ugly man 234 48 4.88 5.28 00:44:21 18228.05 Diff: +8228.05
9 Diff: +1 +1 (DE) Germany FAVORITE SHIT 603 238 2.53 5.99 01:40:42 18044.50 Diff: +8044.50
10 Diff: +1 +1 (SE) Sweden birdman 9,826 2,427 4.05 6.39 25:37:23 17592.41 Diff: +105.52
11 Diff: -1 -1 (ES) Spain b2k5@baN1War 144 38 3.79 8.89 00:16:12 17472.01 Diff: +7472.01
12 Diff: +1 +1 (DE) Germany OTTO 155 50 3.10 8.23 00:18:50 17331.70 Diff: +7331.70
13 Diff: +1 +1 (PL) Poland man 338 98 3.45 4.70 01:11:55 17063.74 Diff: +7063.74
14 Diff: +1 +1 (PL) Poland SoNgO 102 18 5.67 10.30 00:09:54 16731.11 Diff: +6731.11
15 Diff: +1 +1 (DE) Germany beatitude 803 215 3.73 7.69 01:44:29 16658.91 Diff: +1256.05
16 Diff: -11 -11 (AT) Austria tentpole 7,694 2,959 2.60 6.18 20:44:09 16640.27 Diff: -383.65
17 Diff: +483 +483 (BE) Belgium <3 SkilL De Pgm ! 222 115 1.93 3.73 00:59:35 16637.62 Diff: +4128.16
18 no change (FR) France wAv LOULOU 107 28 3.82 10.54 00:10:09 16321.32 Diff: +6321.32
19 Diff: +10299 +10299 (FR) France John Thomas 118 28 4.21 10.88 00:10:51 16206.87 Diff: +6206.87
20 Diff: -2 -2 (DE) Germany .x3 133 36 3.69 4.59 00:28:57 16197.69 Diff: +6197.69
21 Diff: -2 -2 (DE) Germany noob12 408 132 3.09 4.17 01:37:51 16190.05 Diff: +6190.05
22 Diff: -2 -2 (FR) France Private.Game | `MuiiiLsn.__^ 803 342 2.35 5.00 02:40:41 16132.46 Diff: -157.78
23 Diff: -2 -2 (DE) Germany FoCuS goezZ PrO 121 27 4.48 7.98 00:15:10 16051.96 Diff: +6051.96
24 Diff: -2 -2 (SE) Sweden Fartbag# 794 255 3.11 5.13 02:34:38 16007.48 Diff: -503.55
25 Diff: -2 -2 (GB) United Kingdom t3hpwn3r3r 56 2 28.00 14.93 00:03:45 15934.21 Diff: +5934.21
26 Diff: -2 -2 (FR) France KaD 743 404 1.84 5.66 02:11:14 15531.41 Diff: +1989.43
27 Diff: -2 -2 (SE) Sweden Hide`N SeeK 83 20 4.15 5.84 00:14:13 15494.71 Diff: +5494.71
28 Diff: -2 -2 (SE) Sweden Pato Pooh 436 163 2.67 6.42 01:07:56 15492.13 Diff: -2197.94
29 Diff: -2 -2 (FR) France shockwave > muscuesk ~7~ 1,056 545 1.94 5.44 03:14:05 15471.54 Diff: +999.93
30 Diff: -2 -2 (DE) Germany osterhasi @ siegestour 322 112 2.88 4.41 01:13:03 15455.10 Diff: +234.70
31 Diff: +1 +1 (DE) Germany voodoo kin mafia 119 27 4.41 4.60 00:25:53 15432.77 Diff: +5432.77
32 Diff: +1 +1 (DE) Germany HAKEL 333 147 2.27 5.19 01:04:07 15418.94 Diff: +2126.69
33 Diff: +1 +1 (FR) France oth - 2k8 163 61 2.67 5.52 00:29:32 15346.04 Diff: +5346.04
34 Diff: +1 +1 (FR) France SWiTCHBACKKKKKKKKKKKKKKKKKz 156 49 3.18 5.76 00:27:05 15331.01 Diff: +5331.01
35 Diff: +1 +1 (DE) Germany Bring Me The Horizon.- 159 61 2.61 6.26 00:25:23 15305.56 Diff: +1433.02
36 Diff: +1 +1 (DE) Germany vsr 259 94 2.76 6.06 00:42:46 15302.39 Diff: +5302.39
37 Diff: +1 +1 (ES) Spain KFC Victor P. 128 53 2.42 5.68 00:22:32 15264.58 Diff: +5264.58
38 Diff: +1 +1 (GB) United Kingdom kkkuuurrtt1ss 223 99 2.25 5.41 00:41:12 15239.25 Diff: +137.16
39 Diff: -8 -8 (FR) France Ro-Ro 1,680 741 2.27 5.56 05:01:58 15238.36 Diff: +2128.74
40 Diff: -1 -1 (DE) Germany Z R0MANCE111 2,334 1,427 1.64 4.84 08:02:31 15229.71 Diff: +1809.46
41 Diff: -1 -1 (FR) France .-=-. 387 149 2.60 5.12 01:15:34 15197.33 Diff: -3253.28
42 Diff: -1 -1 (GB) United Kingdom retired 54 7 7.71 8.27 00:06:32 15185.33 Diff: +5185.33
43 Diff: -1 -1 (PL) Poland QuickSilver 325 114 2.85 6.23 00:52:08 15179.65 Diff: +5316.35
44 Diff: -1 -1 (DE) Germany :Q 157 77 2.04 6.05 00:25:57 15108.74 Diff: +5108.74
45 Diff: -1 -1 (DE) Germany a!m.eSportZ * hpx <Chris L.> 238 159 1.50 4.20 00:56:39 15093.84 Diff: +5093.84
46 Diff: -1 -1 (DE) Germany flummi @ claNlessSSsss 180 55 3.27 7.29 00:24:41 15058.96 Diff: +5058.96
47 Diff: -1 -1 (DE) Germany Christina Aguilera 204 89 2.29 6.84 00:29:49 15046.13 Diff: +5046.13
48 Diff: -1 -1 (DE) Germany Player 166 65 2.55 4.95 00:33:33 15027.80 Diff: +5027.80
49 Diff: -1 -1 (FR) France Algerian Player 367 171 2.15 5.83 01:02:54 14968.68 Diff: +1023.86
50 Diff: -1 -1 (BE) Belgium keeinho'13 335 166 2.02 5.25 01:03:50 14923.68 Diff: +4923.68
51 Diff: -1 -1 (DE) Germany Bueckert 1,357 626 2.17 6.20 03:38:59 14904.37 Diff: -362.89
52 Diff: -1 -1 (DE) Germany mellov 649 417 1.56 2.99 03:37:03 14903.79 Diff: +245.84
53 Diff: -1 -1 (ES) Spain _*Im_NooB*_ 106 34 3.12 3.29 00:32:11 14892.24 Diff: +4892.24
54 Diff: -1 -1 (BE) Belgium G_UnIt_SoLdIeR_50CeNt 233 124 1.88 5.37 00:43:21 14880.23 Diff: +4880.23
55 Diff: -1 -1 (AT) Austria Pv4Polish | Noisak 116 42 2.76 6.80 00:17:04 14859.35 Diff: +4859.35
56 Diff: -1 -1 (CH) Switzerland feshNNN! -______- 423 223 1.90 5.73 01:13:46 14848.90 Diff: +81.24
57 Diff: -1 -1 (SE) Sweden Nasty Core 151 53 2.85 5.09 00:29:40 14844.90 Diff: +4844.90
58 Diff: -1 -1 (ES) Spain tilinti 102 51 2.00 4.32 00:23:37 14833.98 Diff: +4833.98
59 Diff: -1 -1 (FR) France SENSIBILITY** 409 234 1.75 5.03 01:21:14 14820.88 Diff: +3077.05
60 Diff: -1 -1 (GB) United Kingdom ^^^^^^ 52 5 10.40 7.59 00:06:51 14812.62 Diff: +4812.62
61 Diff: -1 -1 (DE) Germany Pedalaim 167 91 1.84 4.26 00:39:13 14796.71 Diff: +4796.71
62 Diff: -1 -1 (DE) Germany schhh 171 76 2.25 5.27 00:32:27 14777.80 Diff: +4777.80
63 Diff: -1 -1 (FR) France BLAIR WALDORF 79 26 3.04 6.45 00:12:15 14772.63 Diff: +4772.63
64 Diff: -1 -1 (BE) Belgium ola 2,595 1,245 2.08 6.79 06:22:00 14772.21 Diff: +1203.19
65 Diff: -1 -1 (DE) Germany Noel 248 191 1.30 2.67 01:32:46 14771.50 Diff: +2636.38
66 Diff: -1 -1 (AT) Austria ideal 224 162 1.38 4.51 00:49:38 14768.81 Diff: +3143.84
67 Diff: -1 -1 (DE) Germany 50N-8E coLLy 326 138 2.36 6.67 00:48:54 14767.20 Diff: -649.94
68 Diff: -1 -1 (FR) France giera 441 224 1.97 5.44 01:21:08 14766.54 Diff: +4766.54
69 Diff: -1 -1 (AT) Austria kann ich 514 281 1.83 4.38 01:57:26 14756.26 Diff: +210.70
70 Diff: -1 -1 (DE) Germany WAS soll DAS denn ??? 100 47 2.13 6.86 00:14:35 14722.59 Diff: +4722.59
71 Diff: -1 -1 (FR) France SUPERRR BONNNNNN 247 160 1.54 4.24 00:58:13 14703.40 Diff: +1467.19
72 Diff: -1 -1 (CZ) Czech Republic kicul 167 85 1.96 5.17 00:32:17 14690.31 Diff: +164.71
73 Diff: -1 -1 (DE) Germany nixda 152 62 2.45 4.30 00:35:21 14669.46 Diff: +4669.46
74 Diff: -1 -1 (DE) Germany K!ngFabO 132 93 1.42 4.81 00:27:25 14665.72 Diff: +4665.72
75 Diff: -1 -1 (FI) Finland [5ive] REDi <h4xx.fi> 211 96 2.20 6.31 00:33:26 14662.41 Diff: +1406.15
76 Diff: -1 -1 (DK) Denmark ~ .xer0x^ 202 61 3.31 6.64 00:30:24 14655.15 Diff: +4655.15
77 Diff: -1 -1 (SE) Sweden d91 1,021 522 1.96 5.21 03:16:07 14632.97 Diff: +1364.99
78 Diff: -1 -1 (GB) United Kingdom Suffer 307 113 2.72 4.32 01:11:04 14629.82 Diff: -207.21
79 Diff: -1 -1 (PL) Poland rockers95 190 232 0.82 2.37 01:20:01 14603.27 Diff: +7668.33
80 Diff: -1 -1 (DK) Denmark b0b 272 195 1.39 2.81 01:36:50 14602.45 Diff: -736.88
81 Diff: -1 -1 (FR) France pat 162 66 2.45 4.82 00:33:36 14602.41 Diff: +748.83
82 Diff: -1 -1 (DE) Germany in <3 with HerRiN 836 480 1.74 5.90 02:21:46 14595.92 Diff: +940.98
83 Diff: -1 -1 (DK) Denmark ViruZ 81 38 2.13 4.30 00:18:49 14590.17 Diff: +4590.17
84 Diff: -1 -1 (DE) Germany Gahanaho 81 21 3.86 5.28 00:15:20 14586.90 Diff: +4586.90
85 Diff: -1 -1 (FR) France wNv Jungle 100 45 2.22 5.12 00:19:33 14577.36 Diff: +4577.36
86 Diff: -1 -1 (FR) France coups2cross KorEuuuuh 858 514 1.67 4.94 02:53:34 14577.18 Diff: +946.68
87 Diff: -1 -1 (FR) France FG 1,508 902 1.67 5.26 04:46:29 14574.35 Diff: +592.66
88 Diff: -1 -1 (DK) Denmark DanielR goes 1.6 139 69 2.01 5.97 00:23:17 14568.18 Diff: +4568.18
89 Diff: -1 -1 (DE) Germany c0l0 324 166 1.95 5.46 00:59:18 14568.08 Diff: +158.78
90 Diff: -1 -1 (DE) Germany HARRY 37 5 7.40 6.43 00:05:45 14561.53 Diff: +4561.53
91 Diff: -1 -1 00 M a n h u n t e r 2,997 1,639 1.83 5.67 08:48:33 14561.16 no change
92 Diff: -1 -1 (FR) France c'est quoi pour mettre des hs ? 177 84 2.11 7.21 00:24:33 14559.31 Diff: +4559.31
93 Diff: -1 -1 (SE) Sweden bonaqua 126 52 2.42 4.88 00:25:49 14556.19 Diff: +4556.19
94 Diff: -1 -1 (FR) France In$Tinct 209 140 1.49 4.15 00:50:23 14554.71 Diff: +4554.71
95 Diff: -1 -1 (DE) Germany luckyskill.eu | S I L E N T 101 63 1.60 4.57 00:22:06 14547.44 Diff: +4547.44
96 Diff: -1 -1 (PL) Poland CPL Pro 115 52 2.21 5.34 00:21:32 14534.12 Diff: +4534.12
97 Diff: -1 -1 (DE) Germany 100h 142 69 2.06 6.56 00:21:38 14511.36 Diff: +4511.36
98 Diff: -1 -1 (FR) France HQ.Generation > ninja 370 216 1.71 4.95 01:14:43 14495.68 Diff: +1483.42
99 Diff: -1 -1 (CH) Switzerland h4ns Q('-'Q) 562 259 2.17 4.74 01:58:36 14489.76 Diff: -91.41
100 Diff: -1 -1 (DE) Germany KaKASCHIe :D 57 9 6.33 12.62 00:04:31 14485.14 Diff: +4485.14
  1, 2, 3, 4, 5 ... 201, 202, 203, 204, 205 Next
[ clear all cookies ]